Dog Coat Size Guide
Measure your dog from the base of the neck to the base of the tail and compare with the table below. All measurements are in cm.
| Measurements (cm) | XS | S | M |
|---|---|---|---|
| Neck to tail | 24,5 | 35 | 43,5 |
| Back width | 25,7 | 31,5 | 39 |
| Belly strap length | 30,5 | 37 | 44 |
| Elastic leg strap (relaxed) | 12 | 15 | 21 |
| Leg strap adjustment range | 10–17,5 | 14–27 | 19–37 |
| Example breeds | Chihuahua, Pomeranian, Yorkshire Terrier | Bichon Frise, Jack Russell Terrier, Dachshund | Cocker Spaniel, Welsh Corgi, Beagle |





